Earnings thresholds by state and field
The earnings threshold a program’s graduates are compared with, calculated from the Census 2019–2023 American Community Survey (ACS) microdata with survey-year and reference-period inflation adjustment. All thresholds are in 2024 dollars.
Find a program’s threshold
The One Big Beautiful Bill Act (OBBBA) earnings test does not apply to this credential; this is the figure a gainful-employment-style test uses.
The rule: which figure sets the threshold
| Program level | Most students in-state | Most students out of state |
|---|---|---|
| Undergraduate | High school earnings in the school’s state | National high school earnings |
| Graduate | Lowest of: bachelor’s earnings in the same state; in the same state and field; in the same field nationally | Lower of: bachelor’s earnings nationally; in the same field nationally |
Undergraduate and graduate thresholds by state and field
Showing all state and field pairs.
| Field (2-digit code) | Same state and field | Same state | Same field nationally | Threshold: most students in-state | Threshold: most students out of state |
|---|---|---|---|---|---|
| United StatesHigh school $35,442 · Bachelor’s, all fields $61,545 | |||||
| AlabamaHigh school $31,488 | $51,954 | ||||
| Agriculture, Agriculture Operations, and Related Sciences (01) | $65,766 | · | $55,866 | $51,954 | $55,866 |
| Natural Resources and Conservation (03) | $50,279 | · | $55,866 | $50,279 | $55,866 |
| Architecture and Related Services (04) | $61,108 | · | $67,039 | $51,954 | $61,545 |
| Area, Ethnic, Cultural, and Gender Studies (05) | $1 (final rule) | · | $52,480 | $1 | $52,480 |
| Communication, Journalism, and Related Programs (09) | $47,231 | · | $61,108 | $47,231 | $61,108 |
| Communications Technologies/Technicians and Support Services (10) | $1 (final rule) | · | $49,733 | $1 | $49,733 |
| Computer and Information Sciences and Support Services (11) | $58,777 | · | $84,546 | $51,954 | $61,545 |
| Personal and Culinary Services (12) | $1 (final rule) | · | $42,962 | $1 | $42,962 |
| Education (13) | $47,247 | · | $48,809 | $47,247 | $48,809 |
| Engineering (14) | $88,166 | · | $90,265 | $51,954 | $61,545 |
| Engineering Technologies/Technicians (15) | $59,668 | · | $75,774 | $51,954 | $61,545 |
| Foreign Languages, Literatures, and Linguistics (16) | $1 (final rule) | · | $49,162 | $1 | $49,162 |
| Family and Consumer Sciences/Human Sciences (19) | $39,106 | · | $45,922 | $39,106 | $45,922 |
| Legal Professions and Studies (22) | $1 (final rule) | · | $54,997 | $1 | $54,997 |
| English Language and Literature/Letters (23) | $34,636 | · | $50,279 | $34,636 | $50,279 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | $43,998 | · | $48,490 | $43,998 | $48,490 |
| Library Science (25) | $1 (final rule) | · | $28,641 | $1 | $28,641 |
| Biological and Biomedical Sciences (26) | $48,887 | · | $55,950 | $48,887 | $55,950 |
| Mathematics and Statistics (27) | $68,023 | · | $73,329 | $51,954 | $61,545 |
| Military Technologies (29) | $1 (final rule) | · | — | $1 | $61,545 |
| Multi/Interdisciplinary Studies (30) | $37,786 | · | $55,866 | $37,786 | $55,866 |
| Parks, Recreation, Leisure, and Fitness Studies (31) | $37,786 | · | $52,480 | $37,786 | $52,480 |
| Philosophy and Religious Studies (38) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Theology and Religious Vocations (39) | $31,488 | · | $47,231 | $31,488 | $47,231 |
| Physical Sciences (40) | $51,396 | · | $61,453 | $51,396 | $61,453 |
| Science Technologies/Technicians (41) | $1 (final rule) | · | $67,140 | $1 | $61,545 |
| Psychology (42) | $38,188 | · | $49,733 | $38,188 | $49,733 |
| Security and Protective Services (43) | $52,508 | · | $55,866 | $51,954 | $55,866 |
| Public Administration and Social Service Professions (44) | $37,234 | · | $47,247 | $37,234 | $47,247 |
| Social Sciences (45) | $49,162 | · | $65,635 | $49,162 | $61,545 |
| Construction Trades (46) | $1 (final rule) | · | $84,546 | $1 | $61,545 |
| Mechanic and Repair Technologies/Technicians (47) | $1 (final rule) | · | $54,706 | $1 | $54,706 |
| Transportation and Materials Moving (49) | $1 (final rule) | · | $77,569 | $1 | $61,545 |
| Visual and Performing Arts (50) | $46,392 | · | $48,887 | $46,392 | $48,887 |
| Health Professions and Related Clinical Sciences (51) | $54,997 | · | $63,249 | $51,954 | $61,545 |
| Business, Management, Marketing, and Related Support Services (52) | $57,442 | · | $68,383 | $51,954 | $61,545 |
| History (54) | $44,760 | · | $55,866 | $44,760 | $55,866 |
| Any other field | — | · | — | $51,954 | $61,545 |
| AlaskaHigh school $41,984 | $58,101 | ||||
| Agriculture, Agriculture Operations, and Related Sciences (01) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Natural Resources and Conservation (03) | $55,628 | · | $55,866 | $55,628 | $55,866 |
| Architecture and Related Services (04) | $1 (final rule) | · | $67,039 | $1 | $61,545 |
| Area, Ethnic, Cultural, and Gender Studies (05) | $1 (final rule) | · | $52,480 | $1 | $52,480 |
| Communication, Journalism, and Related Programs (09) | $55,104 | · | $61,108 | $55,104 | $61,108 |
| Communications Technologies/Technicians and Support Services (10) | $1 (final rule) | · | $49,733 | $1 | $49,733 |
| Computer and Information Sciences and Support Services (11) | $1 (final rule) | · | $84,546 | $1 | $61,545 |
| Personal and Culinary Services (12) | $1 (final rule) | · | $42,962 | $1 | $42,962 |
| Education (13) | $57,194 | · | $48,809 | $48,809 | $48,809 |
| Engineering (14) | $89,503 | · | $90,265 | $58,101 | $61,545 |
| Engineering Technologies/Technicians (15) | $1 (final rule) | · | $75,774 | $1 | $61,545 |
| Foreign Languages, Literatures, and Linguistics (16) | $1 (final rule) | · | $49,162 | $1 | $49,162 |
| Family and Consumer Sciences/Human Sciences (19) | $1 (final rule) | · | $45,922 | $1 | $45,922 |
| Legal Professions and Studies (22) | $1 (final rule) | · | $54,997 | $1 | $54,997 |
| English Language and Literature/Letters (23) | $53,702 | · | $50,279 | $50,279 | $50,279 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | $1 (final rule) | · | $48,490 | $1 | $48,490 |
| Library Science (25) | $1 (final rule) | · | $28,641 | $1 | $28,641 |
| Biological and Biomedical Sciences (26) | $47,664 | · | $55,950 | $47,664 | $55,950 |
| Mathematics and Statistics (27) | $1 (final rule) | · | $73,329 | $1 | $61,545 |
| Military Technologies (29) | $1 (final rule) | · | — | $1 | $61,545 |
| Multi/Interdisciplinary Studies (30) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Parks, Recreation, Leisure, and Fitness Studies (31) | $1 (final rule) | · | $52,480 | $1 | $52,480 |
| Philosophy and Religious Studies (38) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Theology and Religious Vocations (39) | $1 (final rule) | · | $47,231 | $1 | $47,231 |
| Physical Sciences (40) | $42,962 | · | $61,453 | $42,962 | $61,453 |
| Science Technologies/Technicians (41) | $1 (final rule) | · | $67,140 | $1 | $61,545 |
| Psychology (42) | $52,480 | · | $49,733 | $49,733 | $49,733 |
| Security and Protective Services (43) | $47,735 | · | $55,866 | $47,735 | $55,866 |
| Public Administration and Social Service Professions (44) | $1 (final rule) | · | $47,247 | $1 | $47,247 |
| Social Sciences (45) | $67,219 | · | $65,635 | $58,101 | $61,545 |
| Construction Trades (46) | $1 (final rule) | · | $84,546 | $1 | $61,545 |
| Mechanic and Repair Technologies/Technicians (47) | $1 (final rule) | · | $54,706 | $1 | $54,706 |
| Transportation and Materials Moving (49) | $1 (final rule) | · | $77,569 | $1 | $61,545 |
| Visual and Performing Arts (50) | $42,273 | · | $48,887 | $42,273 | $48,887 |
| Health Professions and Related Clinical Sciences (51) | $78,213 | · | $63,249 | $58,101 | $61,545 |
| Business, Management, Marketing, and Related Support Services (52) | $67,173 | · | $68,383 | $58,101 | $61,545 |
| History (54) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Any other field | — | · | — | $58,101 | $61,545 |
| ArizonaHigh school $35,808 | $59,218 | ||||
| Agriculture, Agriculture Operations, and Related Sciences (01) | $53,529 | · | $55,866 | $53,529 | $55,866 |
| Natural Resources and Conservation (03) | $44,692 | · | $55,866 | $44,692 | $55,866 |
| Architecture and Related Services (04) | $59,668 | · | $67,039 | $59,218 | $61,545 |
| Area, Ethnic, Cultural, and Gender Studies (05) | $48,093 | · | $52,480 | $48,093 | $52,480 |
| Communication, Journalism, and Related Programs (09) | $55,866 | · | $61,108 | $55,866 | $61,108 |
| Communications Technologies/Technicians and Support Services (10) | $66,689 | · | $49,733 | $49,733 | $49,733 |
| Computer and Information Sciences and Support Services (11) | $79,440 | · | $84,546 | $59,218 | $61,545 |
| Personal and Culinary Services (12) | $1 (final rule) | · | $42,962 | $1 | $42,962 |
| Education (13) | $48,929 | · | $48,809 | $48,809 | $48,809 |
| Engineering (14) | $89,215 | · | $90,265 | $59,218 | $61,545 |
| Engineering Technologies/Technicians (15) | $75,162 | · | $75,774 | $59,218 | $61,545 |
| Foreign Languages, Literatures, and Linguistics (16) | $50,109 | · | $49,162 | $49,162 | $49,162 |
| Family and Consumer Sciences/Human Sciences (19) | $43,998 | · | $45,922 | $43,998 | $45,922 |
| Legal Professions and Studies (22) | $1 (final rule) | · | $54,997 | $1 | $54,997 |
| English Language and Literature/Letters (23) | $44,698 | · | $50,279 | $44,698 | $50,279 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | $46,533 | · | $48,490 | $46,533 | $48,490 |
| Library Science (25) | $1 (final rule) | · | $28,641 | $1 | $28,641 |
| Biological and Biomedical Sciences (26) | $55,866 | · | $55,950 | $55,866 | $55,950 |
| Mathematics and Statistics (27) | $64,442 | · | $73,329 | $59,218 | $61,545 |
| Military Technologies (29) | $1 (final rule) | · | — | $1 | $61,545 |
| Multi/Interdisciplinary Studies (30) | $59,668 | · | $55,866 | $55,866 | $55,866 |
| Parks, Recreation, Leisure, and Fitness Studies (31) | $51,331 | · | $52,480 | $51,331 | $52,480 |
| Philosophy and Religious Studies (38) | $57,727 | · | $55,866 | $55,866 | $55,866 |
| Theology and Religious Vocations (39) | $50,976 | · | $47,231 | $47,231 | $47,231 |
| Physical Sciences (40) | $61,108 | · | $61,453 | $59,218 | $61,453 |
| Science Technologies/Technicians (41) | $1 (final rule) | · | $67,140 | $1 | $61,545 |
| Psychology (42) | $52,220 | · | $49,733 | $49,733 | $49,733 |
| Security and Protective Services (43) | $61,453 | · | $55,866 | $55,866 | $55,866 |
| Public Administration and Social Service Professions (44) | $50,279 | · | $47,247 | $47,247 | $47,247 |
| Social Sciences (45) | $58,664 | · | $65,635 | $58,664 | $61,545 |
| Construction Trades (46) | $100,559 | · | $84,546 | $59,218 | $61,545 |
| Mechanic and Repair Technologies/Technicians (47) | $1 (final rule) | · | $54,706 | $1 | $54,706 |
| Transportation and Materials Moving (49) | $71,602 | · | $77,569 | $59,218 | $61,545 |
| Visual and Performing Arts (50) | $47,231 | · | $48,887 | $47,231 | $48,887 |
| Health Professions and Related Clinical Sciences (51) | $61,453 | · | $63,249 | $59,218 | $61,545 |
| Business, Management, Marketing, and Related Support Services (52) | $67,039 | · | $68,383 | $59,218 | $61,545 |
| History (54) | $51,592 | · | $55,866 | $51,592 | $55,866 |
| Any other field | — | · | — | $59,218 | $61,545 |
| ArkansasHigh school $31,802 | $50,279 | ||||
| Agriculture, Agriculture Operations, and Related Sciences (01) | $53,702 | · | $55,866 | $50,279 | $55,866 |
| Natural Resources and Conservation (03) | $59,668 | · | $55,866 | $50,279 | $55,866 |
| Architecture and Related Services (04) | $1 (final rule) | · | $67,039 | $1 | $61,545 |
| Area, Ethnic, Cultural, and Gender Studies (05) | $1 (final rule) | · | $52,480 | $1 | $52,480 |
| Communication, Journalism, and Related Programs (09) | $50,279 | · | $61,108 | $50,279 | $61,108 |
| Communications Technologies/Technicians and Support Services (10) | $1 (final rule) | · | $49,733 | $1 | $49,733 |
| Computer and Information Sciences and Support Services (11) | $65,074 | · | $84,546 | $50,279 | $61,545 |
| Personal and Culinary Services (12) | $1 (final rule) | · | $42,962 | $1 | $42,962 |
| Education (13) | $46,003 | · | $48,809 | $46,003 | $48,809 |
| Engineering (14) | $81,884 | · | $90,265 | $50,279 | $61,545 |
| Engineering Technologies/Technicians (15) | $75,978 | · | $75,774 | $50,279 | $61,545 |
| Foreign Languages, Literatures, and Linguistics (16) | $34,813 | · | $49,162 | $34,813 | $49,162 |
| Family and Consumer Sciences/Human Sciences (19) | $29,331 | · | $45,922 | $29,331 | $45,922 |
| Legal Professions and Studies (22) | $1 (final rule) | · | $54,997 | $1 | $54,997 |
| English Language and Literature/Letters (23) | $42,365 | · | $50,279 | $42,365 | $50,279 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | $50,122 | · | $48,490 | $48,490 | $48,490 |
| Library Science (25) | $1 (final rule) | · | $28,641 | $1 | $28,641 |
| Biological and Biomedical Sciences (26) | $41,029 | · | $55,950 | $41,029 | $55,950 |
| Mathematics and Statistics (27) | $43,517 | · | $73,329 | $43,517 | $61,545 |
| Military Technologies (29) | $1 (final rule) | · | — | $1 | $61,545 |
| Multi/Interdisciplinary Studies (30) | $46,687 | · | $55,866 | $46,687 | $55,866 |
| Parks, Recreation, Leisure, and Fitness Studies (31) | $47,374 | · | $52,480 | $47,374 | $52,480 |
| Philosophy and Religious Studies (38) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Theology and Religious Vocations (39) | $42,458 | · | $47,231 | $42,458 | $47,231 |
| Physical Sciences (40) | $40,331 | · | $61,453 | $40,331 | $61,453 |
| Science Technologies/Technicians (41) | $1 (final rule) | · | $67,140 | $1 | $61,545 |
| Psychology (42) | $37,300 | · | $49,733 | $37,300 | $49,733 |
| Security and Protective Services (43) | $44,692 | · | $55,866 | $44,692 | $55,866 |
| Public Administration and Social Service Professions (44) | $36,637 | · | $47,247 | $36,637 | $47,247 |
| Social Sciences (45) | $44,692 | · | $65,635 | $44,692 | $61,545 |
| Construction Trades (46) | $1 (final rule) | · | $84,546 | $1 | $61,545 |
| Mechanic and Repair Technologies/Technicians (47) | $1 (final rule) | · | $54,706 | $1 | $54,706 |
| Transportation and Materials Moving (49) | $1 (final rule) | · | $77,569 | $1 | $61,545 |
| Visual and Performing Arts (50) | $41,984 | · | $48,887 | $41,984 | $48,887 |
| Health Professions and Related Clinical Sciences (51) | $59,680 | · | $63,249 | $50,279 | $61,545 |
| Business, Management, Marketing, and Related Support Services (52) | $60,876 | · | $68,383 | $50,279 | $61,545 |
| History (54) | $26,815 | · | $55,866 | $26,815 | $55,866 |
| Any other field | — | · | — | $50,279 | $61,545 |
| CaliforniaHigh school $36,664 | $70,870 | ||||
| Agriculture, Agriculture Operations, and Related Sciences (01) | $68,383 | · | $55,866 | $55,866 | $55,866 |
| Natural Resources and Conservation (03) | $67,219 | · | $55,866 | $55,866 | $55,866 |
| Architecture and Related Services (04) | $74,600 | · | $67,039 | $67,039 | $61,545 |
| Area, Ethnic, Cultural, and Gender Studies (05) | $56,219 | · | $52,480 | $52,480 | $52,480 |
| Communication, Journalism, and Related Programs (09) | $70,323 | · | $61,108 | $61,108 | $61,108 |
| Communications Technologies/Technicians and Support Services (10) | $72,422 | · | $49,733 | $49,733 | $49,733 |
| Computer and Information Sciences and Support Services (11) | $104,959 | · | $84,546 | $70,870 | $61,545 |
| Personal and Culinary Services (12) | $47,664 | · | $42,962 | $42,962 | $42,962 |
| Education (13) | $54,749 | · | $48,809 | $48,809 | $48,809 |
| Engineering (14) | $102,661 | · | $90,265 | $70,870 | $61,545 |
| Engineering Technologies/Technicians (15) | $83,536 | · | $75,774 | $70,870 | $61,545 |
| Foreign Languages, Literatures, and Linguistics (16) | $49,733 | · | $49,162 | $49,162 | $49,162 |
| Family and Consumer Sciences/Human Sciences (19) | $47,231 | · | $45,922 | $45,922 | $45,922 |
| Legal Professions and Studies (22) | $57,760 | · | $54,997 | $54,997 | $54,997 |
| English Language and Literature/Letters (23) | $59,668 | · | $50,279 | $50,279 | $50,279 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | $53,632 | · | $48,490 | $48,490 | $48,490 |
| Library Science (25) | $1 (final rule) | · | $28,641 | $1 | $28,641 |
| Biological and Biomedical Sciences (26) | $68,224 | · | $55,950 | $55,950 | $55,950 |
| Mathematics and Statistics (27) | $83,799 | · | $73,329 | $70,870 | $61,545 |
| Military Technologies (29) | $1 (final rule) | · | — | $1 | $61,545 |
| Multi/Interdisciplinary Studies (30) | $68,224 | · | $55,866 | $55,866 | $55,866 |
| Parks, Recreation, Leisure, and Fitness Studies (31) | $52,480 | · | $52,480 | $52,480 | $52,480 |
| Philosophy and Religious Studies (38) | $67,039 | · | $55,866 | $55,866 | $55,866 |
| Theology and Religious Vocations (39) | $49,330 | · | $47,231 | $47,231 | $47,231 |
| Physical Sciences (40) | $72,626 | · | $61,453 | $61,453 | $61,453 |
| Science Technologies/Technicians (41) | $1 (final rule) | · | $67,140 | $1 | $61,545 |
| Psychology (42) | $55,731 | · | $49,733 | $49,733 | $49,733 |
| Security and Protective Services (43) | $60,923 | · | $55,866 | $55,866 | $55,866 |
| Public Administration and Social Service Professions (44) | $54,749 | · | $47,247 | $47,247 | $47,247 |
| Social Sciences (45) | $68,441 | · | $65,635 | $65,635 | $61,545 |
| Construction Trades (46) | $83,536 | · | $84,546 | $70,870 | $61,545 |
| Mechanic and Repair Technologies/Technicians (47) | $1 (final rule) | · | $54,706 | $1 | $54,706 |
| Transportation and Materials Moving (49) | $87,033 | · | $77,569 | $70,870 | $61,545 |
| Visual and Performing Arts (50) | $56,048 | · | $48,887 | $48,887 | $48,887 |
| Health Professions and Related Clinical Sciences (51) | $74,600 | · | $63,249 | $63,249 | $61,545 |
| Business, Management, Marketing, and Related Support Services (52) | $74,600 | · | $68,383 | $68,383 | $61,545 |
| History (54) | $59,680 | · | $55,866 | $55,866 | $55,866 |
| Any other field | — | · | — | $70,870 | $61,545 |
| ColoradoHigh school $39,787 | $67,039 | ||||
| Agriculture, Agriculture Operations, and Related Sciences (01) | $57,727 | · | $55,866 | $55,866 | $55,866 |
| Natural Resources and Conservation (03) | $52,553 | · | $55,866 | $52,553 | $55,866 |
| Architecture and Related Services (04) | $62,167 | · | $67,039 | $62,167 | $61,545 |
| Area, Ethnic, Cultural, and Gender Studies (05) | $64,442 | · | $52,480 | $52,480 | $52,480 |
| Communication, Journalism, and Related Programs (09) | $65,635 | · | $61,108 | $61,108 | $61,108 |
| Communications Technologies/Technicians and Support Services (10) | $51,331 | · | $49,733 | $49,733 | $49,733 |
| Computer and Information Sciences and Support Services (11) | $97,857 | · | $84,546 | $67,039 | $61,545 |
| Personal and Culinary Services (12) | $42,221 | · | $42,962 | $42,221 | $42,962 |
| Education (13) | $46,927 | · | $48,809 | $46,927 | $48,809 |
| Engineering (14) | $89,503 | · | $90,265 | $67,039 | $61,545 |
| Engineering Technologies/Technicians (15) | $88,268 | · | $75,774 | $67,039 | $61,545 |
| Foreign Languages, Literatures, and Linguistics (16) | $50,122 | · | $49,162 | $49,162 | $49,162 |
| Family and Consumer Sciences/Human Sciences (19) | $53,702 | · | $45,922 | $45,922 | $45,922 |
| Legal Professions and Studies (22) | $1 (final rule) | · | $54,997 | $1 | $54,997 |
| English Language and Literature/Letters (23) | $52,480 | · | $50,279 | $50,279 | $50,279 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | $52,508 | · | $48,490 | $48,490 | $48,490 |
| Library Science (25) | $1 (final rule) | · | $28,641 | $1 | $28,641 |
| Biological and Biomedical Sciences (26) | $53,464 | · | $55,950 | $53,464 | $55,950 |
| Mathematics and Statistics (27) | $67,219 | · | $73,329 | $67,039 | $61,545 |
| Military Technologies (29) | $1 (final rule) | · | — | $1 | $61,545 |
| Multi/Interdisciplinary Studies (30) | $55,453 | · | $55,866 | $55,453 | $55,866 |
| Parks, Recreation, Leisure, and Fitness Studies (31) | $59,668 | · | $52,480 | $52,480 | $52,480 |
| Philosophy and Religious Studies (38) | $70,885 | · | $55,866 | $55,866 | $55,866 |
| Theology and Religious Vocations (39) | $53,344 | · | $47,231 | $47,231 | $47,231 |
| Physical Sciences (40) | $72,113 | · | $61,453 | $61,453 | $61,453 |
| Science Technologies/Technicians (41) | $1 (final rule) | · | $67,140 | $1 | $61,545 |
| Psychology (42) | $53,702 | · | $49,733 | $49,733 | $49,733 |
| Security and Protective Services (43) | $61,108 | · | $55,866 | $55,866 | $55,866 |
| Public Administration and Social Service Professions (44) | $55,866 | · | $47,247 | $47,247 | $47,247 |
| Social Sciences (45) | $71,602 | · | $65,635 | $65,635 | $61,545 |
| Construction Trades (46) | $92,007 | · | $84,546 | $67,039 | $61,545 |
| Mechanic and Repair Technologies/Technicians (47) | $1 (final rule) | · | $54,706 | $1 | $54,706 |
| Transportation and Materials Moving (49) | $71,602 | · | $77,569 | $67,039 | $61,545 |
| Visual and Performing Arts (50) | $48,887 | · | $48,887 | $48,887 | $48,887 |
| Health Professions and Related Clinical Sciences (51) | $67,219 | · | $63,249 | $63,249 | $61,545 |
| Business, Management, Marketing, and Related Support Services (52) | $77,569 | · | $68,383 | $67,039 | $61,545 |
| History (54) | $62,167 | · | $55,866 | $55,866 | $55,866 |
| Any other field | — | · | — | $67,039 | $61,545 |
| ConnecticutHigh school $36,664 | $70,323 | ||||
| Agriculture, Agriculture Operations, and Related Sciences (01) | $47,231 | · | $55,866 | $47,231 | $55,866 |
| Natural Resources and Conservation (03) | $52,480 | · | $55,866 | $52,480 | $55,866 |
| Architecture and Related Services (04) | $67,173 | · | $67,039 | $67,039 | $61,545 |
| Area, Ethnic, Cultural, and Gender Studies (05) | $35,802 | · | $52,480 | $35,802 | $52,480 |
| Communication, Journalism, and Related Programs (09) | $57,727 | · | $61,108 | $57,727 | $61,108 |
| Communications Technologies/Technicians and Support Services (10) | $62,167 | · | $49,733 | $49,733 | $49,733 |
| Computer and Information Sciences and Support Services (11) | $81,884 | · | $84,546 | $70,323 | $61,545 |
| Personal and Culinary Services (12) | $47,247 | · | $42,962 | $42,962 | $42,962 |
| Education (13) | $55,731 | · | $48,809 | $48,809 | $48,809 |
| Engineering (14) | $96,089 | · | $90,265 | $70,323 | $61,545 |
| Engineering Technologies/Technicians (15) | $82,682 | · | $75,774 | $70,323 | $61,545 |
| Foreign Languages, Literatures, and Linguistics (16) | $64,774 | · | $49,162 | $49,162 | $49,162 |
| Family and Consumer Sciences/Human Sciences (19) | $62,056 | · | $45,922 | $45,922 | $45,922 |
| Legal Professions and Studies (22) | $1 (final rule) | · | $54,997 | $1 | $54,997 |
| English Language and Literature/Letters (23) | $53,775 | · | $50,279 | $50,279 | $50,279 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | $48,005 | · | $48,490 | $48,005 | $48,490 |
| Library Science (25) | $1 (final rule) | · | $28,641 | $1 | $28,641 |
| Biological and Biomedical Sciences (26) | $68,383 | · | $55,950 | $55,950 | $55,950 |
| Mathematics and Statistics (27) | $79,330 | · | $73,329 | $70,323 | $61,545 |
| Military Technologies (29) | $1 (final rule) | · | — | $1 | $61,545 |
| Multi/Interdisciplinary Studies (30) | $59,668 | · | $55,866 | $55,866 | $55,866 |
| Parks, Recreation, Leisure, and Fitness Studies (31) | $58,419 | · | $52,480 | $52,480 | $52,480 |
| Philosophy and Religious Studies (38) | $73,329 | · | $55,866 | $55,866 | $55,866 |
| Theology and Religious Vocations (39) | $1 (final rule) | · | $47,231 | $1 | $47,231 |
| Physical Sciences (40) | $72,626 | · | $61,453 | $61,453 | $61,453 |
| Science Technologies/Technicians (41) | $1 (final rule) | · | $67,140 | $1 | $61,545 |
| Psychology (42) | $52,480 | · | $49,733 | $49,733 | $49,733 |
| Security and Protective Services (43) | $67,039 | · | $55,866 | $55,866 | $55,866 |
| Public Administration and Social Service Professions (44) | $55,950 | · | $47,247 | $47,247 | $47,247 |
| Social Sciences (45) | $69,627 | · | $65,635 | $65,635 | $61,545 |
| Construction Trades (46) | $124,333 | · | $84,546 | $70,323 | $61,545 |
| Mechanic and Repair Technologies/Technicians (47) | $1 (final rule) | · | $54,706 | $1 | $54,706 |
| Transportation and Materials Moving (49) | $1 (final rule) | · | $77,569 | $1 | $61,545 |
| Visual and Performing Arts (50) | $48,044 | · | $48,887 | $48,044 | $48,887 |
| Health Professions and Related Clinical Sciences (51) | $72,422 | · | $63,249 | $63,249 | $61,545 |
| Business, Management, Marketing, and Related Support Services (52) | $78,719 | · | $68,383 | $68,383 | $61,545 |
| History (54) | $62,167 | · | $55,866 | $55,866 | $55,866 |
| Any other field | — | · | — | $70,323 | $61,545 |
| DelawareHigh school $35,371 | $59,218 | ||||
| Agriculture, Agriculture Operations, and Related Sciences (01) | $52,480 | · | $55,866 | $52,480 | $55,866 |
| Natural Resources and Conservation (03) | $57,727 | · | $55,866 | $55,866 | $55,866 |
| Architecture and Related Services (04) | $1 (final rule) | · | $67,039 | $1 | $61,545 |
| Area, Ethnic, Cultural, and Gender Studies (05) | $1 (final rule) | · | $52,480 | $1 | $52,480 |
| Communication, Journalism, and Related Programs (09) | $47,735 | · | $61,108 | $47,735 | $61,108 |
| Communications Technologies/Technicians and Support Services (10) | $1 (final rule) | · | $49,733 | $1 | $49,733 |
| Computer and Information Sciences and Support Services (11) | $70,391 | · | $84,546 | $59,218 | $61,545 |
| Personal and Culinary Services (12) | $1 (final rule) | · | $42,962 | $1 | $42,962 |
| Education (13) | $54,997 | · | $48,809 | $48,809 | $48,809 |
| Engineering (14) | $94,972 | · | $90,265 | $59,218 | $61,545 |
| Engineering Technologies/Technicians (15) | $1 (final rule) | · | $75,774 | $1 | $61,545 |
| Foreign Languages, Literatures, and Linguistics (16) | $1 (final rule) | · | $49,162 | $1 | $49,162 |
| Family and Consumer Sciences/Human Sciences (19) | $1 (final rule) | · | $45,922 | $1 | $45,922 |
| Legal Professions and Studies (22) | $1 (final rule) | · | $54,997 | $1 | $54,997 |
| English Language and Literature/Letters (23) | $61,453 | · | $50,279 | $50,279 | $50,279 |
| Liberal Arts and Sciences, General Studies and Humanities (24) | $1 (final rule) | · | $48,490 | $1 | $48,490 |
| Library Science (25) | $1 (final rule) | · | $28,641 | $1 | $28,641 |
| Biological and Biomedical Sciences (26) | $66,829 | · | $55,950 | $55,950 | $55,950 |
| Mathematics and Statistics (27) | $1 (final rule) | · | $73,329 | $1 | $61,545 |
| Military Technologies (29) | $1 (final rule) | · | — | $1 | $61,545 |
| Multi/Interdisciplinary Studies (30) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Parks, Recreation, Leisure, and Fitness Studies (31) | $49,733 | · | $52,480 | $49,733 | $52,480 |
| Philosophy and Religious Studies (38) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Theology and Religious Vocations (39) | $1 (final rule) | · | $47,231 | $1 | $47,231 |
| Physical Sciences (40) | $47,735 | · | $61,453 | $47,735 | $61,453 |
| Science Technologies/Technicians (41) | $1 (final rule) | · | $67,140 | $1 | $61,545 |
| Psychology (42) | $41,029 | · | $49,733 | $41,029 | $49,733 |
| Security and Protective Services (43) | $62,503 | · | $55,866 | $55,866 | $55,866 |
| Public Administration and Social Service Professions (44) | $50,950 | · | $47,247 | $47,247 | $47,247 |
| Social Sciences (45) | $56,984 | · | $65,635 | $56,984 | $61,545 |
| Construction Trades (46) | $1 (final rule) | · | $84,546 | $1 | $61,545 |
| Mechanic and Repair Technologies/Technicians (47) | $1 (final rule) | · | $54,706 | $1 | $54,706 |
| Transportation and Materials Moving (49) | $1 (final rule) | · | $77,569 | $1 | $61,545 |
| Visual and Performing Arts (50) | $33,519 | · | $48,887 | $33,519 | $48,887 |
| Health Professions and Related Clinical Sciences (51) | $74,600 | · | $63,249 | $59,218 | $61,545 |
| Business, Management, Marketing, and Related Support Services (52) | $61,926 | · | $68,383 | $59,218 | $61,545 |
| History (54) | $1 (final rule) | · | $55,866 | $1 | $55,866 |
| Any other field | — | · | — | $59,218 | $61,545 |
| District of ColumbiaHigh school $36,664 | $89,215 | ||||
